2025-26 Softball Statistics Santa Fe College

  • Games
    60
  • Runs
    437
  • Batting Average
    .326
  • On Base Percentage
    .421
  • Slugging Percentage
    .536
  • Home Runs
    72
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 at Seminole State College of Florida L, 2-1
4/28/2026 at Seminole State College of Florida W, 9-1
5/2/2026 at Polk State College W, 8-0
5/2/2026 at Polk State College W, 9-0
5/5/2026 Eastern Florida State College W, 4-2
5/5/2026 Eastern Florida State College L, 8-5
5/13/2026 vs. Miami Dade College W, 5-1
5/14/2026 vs. Northwest Florida State College L, 10-2
5/15/2026 vs. Indian River State College W, 6-3
5/15/2026 vs. Eastern Florida State College L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # SF Inferno   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Rollins   - - - - - - - - - - - - - - - - - - - -
Oct 19 # Valdosta State University   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at Stetson   - - - - - - - - - - - - - - - - - - - -
Nov 5 # St. Johns River State College   - - - - - - - - - - - - - - - - - - - -
Nov 5 # St. Johns River State College   - - - - - - - - - - - - - - - - - - - -
Nov 14 # Florida Gateway College   - - - - - - - - - - - - - - - - - - - -
Nov 14 # Florida Gateway College   - - - - - - - - - - - - - - - - - - - -
Jan 30 Walters State Community College W, 13-10 28 11 12 10 1 1 2 4 0 .393 .550 .714 1 1 0 0 0 0 - 40
Jan 30 St. Johns River State College W, 8-7 32 10 7 4 2 1 3 6 3 .313 .395 .719 1 1 1 0 0 0 - 39
Feb 5 Florida State College at Jacksonville W, 11-2 24 10 9 4 4 0 1 5 2 .417 .500 .708 0 0 0 0 0 0 - 28
Feb 5 Florida State College at Jacksonville W, 6-4 29 10 6 1 2 0 1 3 0 .345 .367 .517 0 0 0 0 0 0 - 30
Feb 7 at State College of Florida, Manatee-Sarasota W, 8-3 32 11 8 6 3 0 2 5 1 .344 .447 .625 0 0 0 0 0 0 - 38
Feb 7 at State College of Florida, Manatee-Sarasota L, 13-9 32 13 9 6 1 0 0 1 2 .406 .475 .438 0 2 0 0 0 0 - 40
Feb 12 Tallahassee State College W, 11-4 26 11 11 4 4 0 0 4 2 .423 .531 .577 2 0 0 0 0 0 - 32
Feb 12 Tallahassee State College W, 8-0 19 6 8 4 0 0 0 0 2 .316 .462 .316 2 1 0 0 0 0 - 26
Feb 14 at Florida State College at Jacksonville W, 9-1 22 7 8 7 2 0 1 3 0 .318 .500 .545 1 0 0 0 0 0 - 30
Feb 14 at Florida State College at Jacksonville W, 5-1 28 9 5 2 6 0 0 6 4 .321 .387 .536 1 0 0 0 0 0 - 31
Feb 17 State College of Florida, Manatee-Sarasota W, 5-4 25 5 3 5 2 0 1 3 4 .200 .333 .400 0 0 0 0 0 0 - 30
Feb 17 State College of Florida, Manatee-Sarasota W, 11-3 19 6 10 6 2 0 2 4 2 .316 .517 .737 3 1 0 0 0 0 - 29
Feb 20 at Enterprise State Community College W, 6-3 28 7 5 5 1 0 0 1 4 .250 .400 .286 2 0 0 0 0 0 - 35
Feb 20 vs. Pensacola State College W, 5-1 24 6 4 5 1 0 1 2 2 .250 .367 .417 0 1 0 1 0 0 - 30
Feb 24 at St. Petersburg College L, 6-4 33 10 3 2 0 0 0 0 3 .303 .378 .303 2 0 0 0 0 0 - 37
Feb 24 at St. Petersburg College W, 11-7 32 12 11 5 2 1 0 3 1 .375 .462 .500 1 1 0 0 0 0 - 39
Feb 26 at Tallahassee State College W, 13-2 37 14 11 2 1 0 2 3 2 .378 .400 .568 0 1 0 0 0 0 - 40
Feb 26 at Tallahassee State College W, 10-2 25 10 9 6 1 0 0 1 1 .400 .531 .440 1 0 0 0 0 0 - 32
Mar 3 at Daytona State College W, 7-1 31 11 7 5 2 0 2 4 5 .355 .444 .613 0 0 1 0 11 3 3.67 37
Mar 3 at Daytona State College L, 2-1 26 5 1 0 0 1 1 2 3 .192 .192 .385 0 0 0 1 8 9 .89 26
Mar 7 Indian River State College W, 3-2 23 6 3 2 1 0 0 1 4 .261 .346 .304 1 0 1 0 0 0 - 27
Mar 7 Indian River State College L, 4-3 28 7 3 7 2 0 0 2 7 .250 .432 .321 2 0 1 0 0 0 - 38
Mar 10 College of Central Florida W, 7-0 25 8 7 5 2 1 0 3 3 .320 .419 .480 0 1 0 0 0 0 - 31
Mar 10 College of Central Florida W, 6-2 26 9 6 1 2 0 4 6 1 .346 .393 .885 1 0 0 0 0 0 - 28
Mar 12 at Miami Dade College W, 6-2 32 10 5 2 1 0 2 3 6 .313 .353 .531 0 0 0 0 6 7 .86 34
Mar 12 at Miami Dade College W, 10-3 26 10 10 8 1 0 3 4 2 .385 .514 .769 0 1 1 0 4 12 .33 36
Mar 19 Hillsborough Community College W, 10-0 20 8 9 3 3 0 3 6 0 .400 .458 1.000 0 1 0 0 0 0 - 24
Mar 19 Hillsborough Community College W, 9-1 17 4 8 5 1 0 2 3 1 .235 .400 .647 1 2 1 0 0 0 - 26
Mar 21 at Florida SouthWestern State College L, 5-3 25 6 3 3 0 0 0 0 4 .240 .321 .240 0 0 1 0 8 8 1.00 29
Mar 21 at Florida SouthWestern State College L, 2-1 24 4 1 0 0 0 0 0 6 .167 .200 .167 1 0 0 2 5 8 .63 25
Mar 24 Seminole State College of Florida L, 4-3 25 5 3 2 2 0 2 4 3 .200 .259 .520 0 0 0 0 0 0 - 27
Mar 24 Seminole State College of Florida W, 17-6 33 20 14 1 4 0 3 7 0 .606 .618 1.000 0 0 1 0 0 0 - 35
Mar 26 at Eastern Florida State College W, 6-3 29 8 5 4 1 0 1 2 1 .276 .382 .414 1 0 1 0 0 0 - 35
Mar 26 at Eastern Florida State College W, 4-3 28 9 4 0 1 0 0 1 1 .321 .321 .357 0 0 1 0 0 0 - 29
Mar 28 Polk State College W, 11-4 35 18 11 5 1 1 3 5 3 .514 .585 .857 1 0 0 0 0 0 - 41
Mar 28 Polk State College W, 18-3 24 12 18 4 1 0 8 9 5 .500 .613 1.542 3 0 0 0 0 0 - 31
Mar 31 St. Petersburg College W, 17-1 28 18 16 2 4 0 5 9 2 .643 .667 1.321 0 0 0 0 0 0 - 30
Mar 31 St. Petersburg College W, 10-1 23 11 10 3 4 0 2 6 4 .478 .519 .913 0 1 0 0 0 0 - 27
Apr 9 Daytona State College W, 8-7 29 10 8 5 3 0 2 5 1 .345 .441 .655 0 0 0 0 0 0 - 34
Apr 9 Daytona State College L, 15-4 19 4 4 2 1 0 0 1 1 .211 .286 .263 0 0 0 0 0 0 - 21
Apr 11 at Indian River State College W, 5-0 29 7 5 4 2 0 0 2 5 .241 .353 .310 1 0 0 0 0 0 - 34
Apr 11 at Indian River State College W, 6-2 27 7 5 5 0 0 0 0 3 .259 .394 .259 1 0 0 0 0 0 - 33
Apr 14 at College of Central Florida W, 13-0 33 13 12 5 2 0 2 4 2 .394 .474 .636 0 0 1 0 0 0 - 39
Apr 14 at College of Central Florida W, 8-2 32 12 7 6 3 1 0 4 1 .375 .474 .531 0 0 1 0 0 0 - 39
Apr 18 Miami Dade College L, 6-5 29 4 4 5 2 0 0 2 4 .138 .375 .207 6 0 1 - 0 - - 41
Apr 18 Miami Dade College W, 15-3 22 7 13 10 1 0 1 2 3 .318 .583 .500 4 0 0 - 0 - - 36
Apr 21 at Hillsborough Community College W, 7-2 31 11 7 2 2 0 0 2 0 .355 .394 .419 0 0 0 1 0 0 - 33
Apr 21 at Hillsborough Community College W, 9-6 29 8 6 4 4 0 0 4 3 .276 .371 .414 1 1 0 0 0 0 - 35
Apr 25 Florida SouthWestern State College L, 5-2 27 5 2 2 0 0 1 1 4 .185 .258 .296 1 1 0 0 0 0 - 31
Apr 25 Florida SouthWestern State College L, 10-2 18 3 1 3 0 0 0 0 3 .167 .286 .167 0 0 0 0 0 0 - 21
Apr 28 at Seminole State College of Florida L, 2-1 24 6 1 2 0 0 1 1 2 .250 .357 .375 2 0 0 0 0 0 - 28
Apr 28 at Seminole State College of Florida W, 9-1 26 11 7 2 1 1 2 4 4 .423 .500 .769 2 0 2 0 0 0 - 32
May 2 at Polk State College W, 8-0 30 11 6 2 2 1 2 5 3 .367 .424 .700 1 0 0 0 0 0 - 33
May 2 at Polk State College W, 9-0 25 12 8 1 3 0 0 3 0 .480 .481 .600 0 1 0 0 0 0 - 27
May 5 Eastern Florida State College W, 4-2 21 6 4 1 1 0 0 1 4 .286 .360 .333 2 1 0 0 0 0 - 25
May 5 Eastern Florida State College L, 8-5 26 5 5 4 0 0 3 3 1 .192 .300 .538 0 0 0 1 0 0 - 30
May 13 vs. Miami Dade College W, 5-1 22 6 2 6 1 0 0 1 3 .273 .429 .318 0 0 2 0 4 10 .40 30
May 14 vs. Northwest Florida State College L, 10-2 22 6 1 2 3 0 0 3 5 .273 .320 .409 0 1 0 0 3 7 .43 25
May 15 vs. Indian River State College W, 6-3 24 7 4 6 1 0 1 2 6 .292 .433 .458 0 0 1 0 7 5 1.40 31
May 15 vs. Eastern Florida State College L, 8-0 24 1 0 1 0 0 0 0 5 .042 .080 .042 0 0 0 0 10 6 1.67 25
May 25 vs. Odessa College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # SF Inferno   - - - -
Oct 17 # at Rollins   - - - -
Oct 19 # Valdosta State University   - - - -
Oct 24 # at Stetson   - - - -
Nov 5 # St. Johns River State College   - - - -
Nov 5 # St. Johns River State College   - - - -
Nov 14 # Florida Gateway College   - - - -
Nov 14 # Florida Gateway College   - - - -
Jan 30 Walters State Community College W, 13-10 13 20 7 0
Jan 30 St. Johns River State College W, 8-7 8 23 3 0
Feb 5 Florida State College at Jacksonville W, 11-2 11 17 2 0
Feb 5 Florida State College at Jacksonville W, 6-4 6 15 4 0
Feb 7 at State College of Florida, Manatee-Sarasota W, 8-3 7 20 5 1
Feb 7 at State College of Florida, Manatee-Sarasota L, 13-9 9 14 4 0
Feb 12 Tallahassee State College W, 11-4 11 15 6 0
Feb 12 Tallahassee State College W, 8-0 8 6 7 0
Feb 14 at Florida State College at Jacksonville W, 9-1 9 12 3 0
Feb 14 at Florida State College at Jacksonville W, 5-1 5 15 1 2
Feb 17 State College of Florida, Manatee-Sarasota W, 5-4 5 10 2 0
Feb 17 State College of Florida, Manatee-Sarasota W, 11-3 11 14 1 0
Feb 20 at Enterprise State Community College W, 6-3 6 8 6 1
Feb 20 vs. Pensacola State College W, 5-1 5 10 3 0
Feb 24 at St. Petersburg College L, 6-4 4 10 5 0
Feb 24 at St. Petersburg College W, 11-7 11 16 7 0
Feb 26 at Tallahassee State College W, 13-2 13 21 5 0
Feb 26 at Tallahassee State College W, 10-2 10 11 2 0
Mar 3 at Daytona State College W, 7-1 7 19 2 1
Mar 3 at Daytona State College L, 2-1 1 10 1 0
Mar 7 Indian River State College W, 3-2 3 7 5 0
Mar 7 Indian River State College L, 4-3 3 9 6 0
Mar 10 College of Central Florida W, 7-0 7 12 1 0
Mar 10 College of Central Florida W, 6-2 6 23 1 1
Mar 12 at Miami Dade College W, 6-2 6 17 2 0
Mar 12 at Miami Dade College W, 10-3 10 20 6 1
Mar 19 Hillsborough Community College W, 10-0 10 20 1 0
Mar 19 Hillsborough Community College W, 9-1 9 11 7 0
Mar 21 at Florida SouthWestern State College L, 5-3 3 6 2 0
Mar 21 at Florida SouthWestern State College L, 2-1 1 4 1 0
Mar 24 Seminole State College of Florida L, 4-3 3 13 2 1
Mar 24 Seminole State College of Florida W, 17-6 17 33 1 0
Mar 26 at Eastern Florida State College W, 6-3 6 12 3 1
Mar 26 at Eastern Florida State College W, 4-3 4 10 2 1
Mar 28 Polk State College W, 11-4 11 30 3 1
Mar 28 Polk State College W, 18-3 18 37 1 0
Mar 31 St. Petersburg College W, 17-1 17 37 4 2
Mar 31 St. Petersburg College W, 10-1 10 21 2 0
Apr 9 Daytona State College W, 8-7 8 19 1 0
Apr 9 Daytona State College L, 15-4 4 5 2 0
Apr 11 at Indian River State College W, 5-0 5 9 1 0
Apr 11 at Indian River State College W, 6-2 6 7 7 1
Apr 14 at College of Central Florida W, 13-0 13 21 6 0
Apr 14 at College of Central Florida W, 8-2 8 17 4 0
Apr 18 Miami Dade College L, 6-5 5 6 3 1
Apr 18 Miami Dade College W, 15-3 15 11 5 0
Apr 21 at Hillsborough Community College W, 7-2 7 13 5 0
Apr 21 at Hillsborough Community College W, 9-6 9 12 6 0
Apr 25 Florida SouthWestern State College L, 5-2 2 8 1 0
Apr 25 Florida SouthWestern State College L, 10-2 2 3 0 0
Apr 28 at Seminole State College of Florida L, 2-1 1 9 2 1
Apr 28 at Seminole State College of Florida W, 9-1 9 20 3 0
May 2 at Polk State College W, 8-0 8 21 0 0
May 2 at Polk State College W, 9-0 9 15 2 1
May 5 Eastern Florida State College W, 4-2 4 7 2 0
May 5 Eastern Florida State College L, 8-5 5 14 0 0
May 13 vs. Miami Dade College W, 5-1 5 7 0 1
May 14 vs. Northwest Florida State College L, 10-2 2 9 0 0
May 15 vs. Indian River State College W, 6-3 6 11 0 0
May 15 vs. Eastern Florida State College L, 8-0 0 1 0 0
May 25 vs. Odessa College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 27 # SF Inferno   - - - - - - - - - - -
Oct 17 # at Rollins   - - - - - - - - - - -
Oct 19 # Valdosta State University   - - - - - - - - - - -
Oct 24 # at Stetson   - - - - - - - - - - -
Nov 5 # St. Johns River State College   - - - - - - - - - - -
Nov 5 # St. Johns River State College   - - - - - - - - - - -
Nov 14 # Florida Gateway College   - - - - - - - - - - -
Nov 14 # Florida Gateway College   - - - - - - - - - - -
Jan 30 Walters State Community College W, 13-10 1 0 7.0 6 10 1 1.00 9 9.00 2 2.00
Jan 30 St. Johns River State College W, 8-7 1 0 9.0 6 7 6 4.67 8 6.22 3 1.00
Feb 5 Florida State College at Jacksonville W, 11-2 1 0 5.0 6 2 0 0.00 6 8.40 0 1.60
Feb 5 Florida State College at Jacksonville W, 6-4 1 0 7.0 11 4 4 4.00 4 4.00 2 2.14
Feb 7 at State College of Florida, Manatee-Sarasota W, 8-3 1 0 7.0 5 3 3 3.00 6 6.00 2 1.14
Feb 7 at State College of Florida, Manatee-Sarasota L, 13-9 0 1 6.0 14 13 11 12.83 2 2.33 3 2.67
Feb 12 Tallahassee State College W, 11-4 1 0 5.0 9 3 3 4.20 7 9.80 0 2.20
Feb 12 Tallahassee State College W, 8-0 1 0 5.0 2 0 0 0.00 6 8.40 0 0.80
Feb 14 at Florida State College at Jacksonville W, 9-1 1 0 5.0 3 1 1 1.40 3 4.20 0 1.20
Feb 14 at Florida State College at Jacksonville W, 5-1 1 0 7.0 8 1 1 1.00 2 2.00 0 1.71
Feb 17 State College of Florida, Manatee-Sarasota W, 5-4 1 0 7.0 6 4 3 3.00 5 5.00 1 1.43
Feb 17 State College of Florida, Manatee-Sarasota W, 11-3 1 0 5.0 4 3 3 4.20 2 2.80 1 1.40
Feb 20 at Enterprise State Community College W, 6-3 0 0 7.0 6 3 2 2.00 2 2.00 0 1.14
Feb 20 vs. Pensacola State College W, 5-1 1 0 7.0 3 1 0 0.00 6 6.00 0 0.57
Feb 24 at St. Petersburg College L, 6-4 0 1 6.0 4 6 0 0.00 7 8.17 0 0.83
Feb 24 at St. Petersburg College W, 11-7 0 0 7.0 9 7 3 3.00 5 5.00 0 1.43
Feb 26 at Tallahassee State College W, 13-2 1 0 7.0 7 2 0 0.00 7 7.00 0 1.14
Feb 26 at Tallahassee State College W, 10-2 1 0 5.0 5 2 1 1.40 3 4.20 0 1.20
Mar 3 at Daytona State College W, 7-1 1 0 7.0 4 1 0 0.00 3 3.00 0 0.71
Mar 3 at Daytona State College L, 2-1 0 1 6.0 6 2 2 2.33 2 2.33 0 1.50
Mar 7 Indian River State College W, 3-2 1 0 7.0 3 2 1 1.00 4 4.00 0 0.86
Mar 7 Indian River State College L, 4-3 0 1 7.0 5 4 1 1.00 2 2.00 0 1.43
Mar 10 College of Central Florida W, 7-0 1 0 7.0 1 0 0 0.00 13 13.00 0 0.29
Mar 10 College of Central Florida W, 6-2 1 0 7.0 3 2 2 2.00 6 6.00 0 0.71
Mar 12 at Miami Dade College W, 6-2 1 0 7.0 8 2 2 2.00 6 6.00 1 1.43
Mar 12 at Miami Dade College W, 10-3 1 0 7.0 6 3 3 3.00 3 3.00 0 1.14
Mar 19 Hillsborough Community College W, 10-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.40
Mar 19 Hillsborough Community College W, 9-1 1 0 5.0 0 1 1 1.40 6 8.40 0 0.60
Mar 21 at Florida SouthWestern State College L, 5-3 0 1 6.0 10 5 5 5.83 1 1.17 0 2.33
Mar 21 at Florida SouthWestern State College L, 2-1 0 1 6.0 6 2 1 1.17 2 2.33 0 1.17
Mar 24 Seminole State College of Florida L, 4-3 0 1 7.0 7 4 2 2.00 6 6.00 1 1.57
Mar 24 Seminole State College of Florida W, 17-6 1 0 5.0 8 6 6 8.40 1 1.40 1 2.40
Mar 26 at Eastern Florida State College W, 6-3 1 0 7.0 6 3 0 0.00 2 2.00 0 1.43
Mar 26 at Eastern Florida State College W, 4-3 1 0 7.0 4 3 0 0.00 3 3.00 0 0.71
Mar 28 Polk State College W, 11-4 1 0 7.0 4 4 2 2.00 6 6.00 1 0.71
Mar 28 Polk State College W, 18-3 1 0 5.0 1 3 3 4.20 3 4.20 0 0.80
Mar 31 St. Petersburg College W, 17-1 1 0 5.0 2 1 1 1.40 7 9.80 0 0.40
Mar 31 St. Petersburg College W, 10-1 1 0 5.0 3 1 1 1.40 4 5.60 0 1.00
Apr 9 Daytona State College W, 8-7 0 0 7.0 7 6 4 4.00 9 9.00 2 1.57
Apr 9 Daytona State College L, 15-4 0 1 5.0 12 15 13 18.20 3 4.20 3 3.20
Apr 11 at Indian River State College W, 5-0 0 0 7.0 6 0 0 0.00 4 4.00 0 1.29
Apr 11 at Indian River State College W, 6-2 0 0 7.0 6 2 2 2.00 1 1.00 0 0.86
Apr 14 at College of Central Florida W, 13-0 1 0 6.0 1 0 0 0.00 5 5.83 0 0.50
Apr 14 at College of Central Florida W, 8-2 0 0 7.0 7 2 2 2.00 5 5.00 1 1.43
Apr 18 Miami Dade College L, 6-5 0 1 9.0 6 6 1 0.78 2 1.56 1 0.89
Apr 18 Miami Dade College W, 15-3 1 0 5.0 8 3 3 4.20 2 2.80 0 2.60
Apr 21 at Hillsborough Community College W, 7-2 1 0 7.0 3 2 0 0.00 7 7.00 0 1.14
Apr 21 at Hillsborough Community College W, 9-6 1 0 7.0 10 6 3 3.00 6 6.00 0 1.71
Apr 25 Florida SouthWestern State College L, 5-2 0 1 8.0 7 5 4 3.50 5 4.38 0 1.25
Apr 25 Florida SouthWestern State College L, 10-2 0 1 5.0 6 10 6 8.40 2 2.80 0 2.20
Apr 28 at Seminole State College of Florida L, 2-1 0 1 6.0 4 2 2 2.33 7 8.17 0 1.00
Apr 28 at Seminole State College of Florida W, 9-1 1 0 5.0 2 1 1 1.40 4 5.60 1 0.60
May 2 at Polk State College W, 8-0 0 0 6.0 0 0 0 0.00 7 8.17 0 0.50
May 2 at Polk State College W, 9-0 0 0 5.0 1 0 0 0.00 3 4.20 0 0.60
May 5 Eastern Florida State College W, 4-2 1 0 7.0 4 2 0 0.00 6 6.00 0 0.71
May 5 Eastern Florida State College L, 8-5 0 1 7.0 10 8 7 7.00 2 2.00 2 1.71
May 13 vs. Miami Dade College W, 5-1 1 0 7.0 5 1 0 0.00 4 4.00 0 1.29
May 14 vs. Northwest Florida State College L, 10-2 0 1 4.1 8 10 8 12.92 4 6.46 0 3.23
May 15 vs. Indian River State College W, 6-3 1 0 7.0 9 3 3 3.00 1 1.00 0 1.57
May 15 vs. Eastern Florida State College L, 8-0 0 1 7.0 11 8 6 6.00 4 4.00 1 2.71
May 25 vs. Odessa College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # SF Inferno   - - - - - - - - - - -
Oct 17 # at Rollins   - - - - - - - - - - -
Oct 19 # Valdosta State University   - - - - - - - - - - -
Oct 24 # at Stetson   - - - - - - - - - - -
Nov 5 # St. Johns River State College   - - - - - - - - - - -
Nov 5 # St. Johns River State College   - - - - - - - - - - -
Nov 14 # Florida Gateway College   - - - - - - - - - - -
Nov 14 # Florida Gateway College   - - - - - - - - - - -
Jan 30 Walters State Community College W, 13-10 29 22 4 3 1 .897 - - - - 0
Jan 30 St. Johns River State College W, 8-7 32 25 7 0 0 1.000 - 3 - - 0
Feb 5 Florida State College at Jacksonville W, 11-2 18 15 2 1 0 .944 - 2 - - 0
Feb 5 Florida State College at Jacksonville W, 6-4 30 21 8 1 0 .967 - - - - 0
Feb 7 at State College of Florida, Manatee-Sarasota W, 8-3 22 21 1 0 0 1.000 - - - - 0
Feb 7 at State College of Florida, Manatee-Sarasota L, 13-9 23 18 4 1 0 .957 1 1 - - 0
Feb 12 Tallahassee State College W, 11-4 17 15 2 0 0 1.000 - 1 - - 0
Feb 12 Tallahassee State College W, 8-0 17 15 2 0 0 1.000 - - - - 0
Feb 14 at Florida State College at Jacksonville W, 9-1 21 15 4 2 0 .905 - 1 - - 0
Feb 14 at Florida State College at Jacksonville W, 5-1 27 21 5 1 0 .963 - 1 - - 0
Feb 17 State College of Florida, Manatee-Sarasota W, 5-4 24 21 2 1 0 .958 - 1 - - 0
Feb 17 State College of Florida, Manatee-Sarasota W, 11-3 16 15 1 0 0 1.000 - 1 0 .000 0
Feb 20 at Enterprise State Community College W, 6-3 24 21 2 1 1 .958 - 1 - - 0
Feb 20 vs. Pensacola State College W, 5-1 22 21 1 0 0 1.000 - 1 - - 0
Feb 24 at St. Petersburg College L, 6-4 25 18 4 3 0 .880 - - - - 0
Feb 24 at St. Petersburg College W, 11-7 24 21 1 2 1 .917 - 1 - - 0
Feb 26 at Tallahassee State College W, 13-2 29 21 4 4 0 .862 1 - - - 0
Feb 26 at Tallahassee State College W, 10-2 18 15 2 1 0 .944 - 1 - - 0
Mar 3 at Daytona State College W, 7-1 33 21 11 1 0 .970 1 1 - - 0
Mar 3 at Daytona State College L, 2-1 27 17 10 0 0 1.000 2 1 0 .000 0
Mar 7 Indian River State College W, 3-2 27 21 4 2 0 .926 - 1 - - 0
Mar 7 Indian River State College L, 4-3 31 21 5 5 2 .839 - 3 1 .250 0
Mar 10 College of Central Florida W, 7-0 21 21 0 0 0 1.000 - - - - 0
Mar 10 College of Central Florida W, 6-2 19 18 1 0 0 1.000 - - - - 0
Mar 12 at Miami Dade College W, 6-2 32 21 9 2 0 .938 - 2 1 .333 0
Mar 12 at Miami Dade College W, 10-3 29 21 8 0 0 1.000 - 1 - - 0
Mar 19 Hillsborough Community College W, 10-0 18 15 1 2 0 .889 - - - - 0
Mar 19 Hillsborough Community College W, 9-1 17 14 1 2 0 .882 - - - - 0
Mar 21 at Florida SouthWestern State College L, 5-3 25 18 5 2 0 .920 1 3 - - 0
Mar 21 at Florida SouthWestern State College L, 2-1 28 18 9 1 0 .964 1 - 1 1.000 0
Mar 24 Seminole State College of Florida L, 4-3 26 21 3 2 0 .923 - - - - 0
Mar 24 Seminole State College of Florida W, 17-6 21 15 6 0 0 1.000 - - - - 0
Mar 26 at Eastern Florida State College W, 6-3 25 17 5 3 0 .880 - - - - 0
Mar 26 at Eastern Florida State College W, 4-3 25 21 1 3 0 .880 - - - - 0
Mar 28 Polk State College W, 11-4 23 21 1 1 1 .957 - - - - 0
Mar 28 Polk State College W, 18-3 17 15 2 0 0 1.000 - - - - 0
Mar 31 St. Petersburg College W, 17-1 19 15 4 0 0 1.000 - 1 - - 0
Mar 31 St. Petersburg College W, 10-1 15 15 0 0 1 1.000 - - - - 0
Apr 9 Daytona State College W, 8-7 23 20 1 2 0 .913 - - - - 0
Apr 9 Daytona State College L, 15-4 17 15 1 1 0 .941 - - - - 0
Apr 11 at Indian River State College W, 5-0 25 21 3 1 0 .960 - 2 - - 0
Apr 11 at Indian River State College W, 6-2 28 21 4 3 0 .893 - - - - 0
Apr 14 at College of Central Florida W, 13-0 18 18 0 0 0 1.000 - - - - 0
Apr 14 at College of Central Florida W, 8-2 25 21 4 0 0 1.000 - - - - 0
Apr 18 Miami Dade College L, 6-5 41 27 11 3 0 .927 0 2 0 .000 0
Apr 18 Miami Dade College W, 15-3 19 15 4 0 0 1.000 0 1 0 .000 0
Apr 21 at Hillsborough Community College W, 7-2 31 21 8 2 0 .935 - - - - 0
Apr 21 at Hillsborough Community College W, 9-6 32 21 9 2 1 .938 - - - - 0
Apr 25 Florida SouthWestern State College L, 5-2 31 24 6 1 0 .968 - - 0 - 0
Apr 25 Florida SouthWestern State College L, 10-2 23 15 5 3 1 .870 - 2 - - 0
Apr 28 at Seminole State College of Florida L, 2-1 19 18 1 0 0 1.000 - - - - 0
Apr 28 at Seminole State College of Florida W, 9-1 15 15 0 0 0 1.000 - - - - 0
May 2 at Polk State College W, 8-0 20 18 2 0 0 1.000 - - - - 0
May 2 at Polk State College W, 9-0 19 15 3 1 0 .947 - - - - 0
May 5 Eastern Florida State College W, 4-2 28 21 4 3 0 .893 - - 0 - 0
May 5 Eastern Florida State College L, 8-5 31 21 6 4 0 .871 - - - - 0
May 13 vs. Miami Dade College W, 5-1 33 21 11 1 1 .970 - 1 - - 0
May 14 vs. Northwest Florida State College L, 10-2 18 13 2 3 0 .833 - 1 - - 0
May 15 vs. Indian River State College W, 6-3 34 21 11 2 0 .941 - - - - 0
May 15 vs. Eastern Florida State College L, 8-0 29 21 7 1 0 .966 - - - - 0
May 25 vs. Odessa College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 60 1592 519 395 226 100 9 72 181 159 .326 .421 .536 49 20 18 6 66 75 .88 1905
Conference 40 1070 353 263 134 62 7 55 124 109 .330 .418 .555 35 11 14 5 42 47 .89 1264
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 700 239 215 110 52 4 49 105 69 .341 .446 .637 31 11 6 1 0 0 - 858
Away 27 776 254 169 96 42 5 21 68 69 .327 .410 .476 18 7 9 4 42 47 .89 906
Neutral 5 116 26 11 20 6 0 2 8 21 .224 .333 .328 0 2 3 1 24 28 .86 141
 
Wins 45 1210 435 354 185 89 8 64 161 106 .360 .453 .605 35 16 15 2 32 37 .86 1461
Losses 15 382 84 41 41 11 1 8 20 53 .220 .315 .317 14 4 3 4 34 38 .89 444
 
January 2 60 21 19 14 3 2 5 10 3 .350 .474 .717 2 2 1 0 0 0 - 79
February 16 435 147 120 70 32 1 11 44 32 .338 .440 .492 15 7 0 1 0 0 - 527
March 20 528 189 144 62 33 3 41 77 61 .358 .432 .665 11 6 9 3 42 47 .89 616
April 14 375 108 82 57 21 2 9 32 36 .288 .405 .427 18 2 5 1 0 0 - 457
May 8 194 54 30 23 11 1 6 18 27 .278 .359 .438 3 3 3 1 24 28 .86 226
Base Running — Split Statistics
gp r tb sb cs
Total 60 437 853 176 18
Conference 40 287 594 115 13
Exhibition - - 0 - -
 
Home 28 232 446 80 6
Away 27 187 369 93 11
Neutral 5 18 38 3 1
 
Wins 45 392 732 147 15
Losses 15 45 121 29 3
 
January 2 21 43 10 0
February 16 131 214 63 4
March 20 152 351 53 9
